Understanding what’s in your favorite frozen treats can make choosing the right dessert easier. This nutrition guide brings together calorie information, serving sizes, carbohydrates, protein, sugar, fat content, and other nutritional details for Baskin Robbins menu items. Whether you’re tracking calories, comparing flavors, or simply curious about nutritional values, this page provides an organized overview of the menu’s nutrition information.
Ice Cream Flavors Nutrition Facts
Ice cream flavors vary significantly in calories and nutritional values depending on ingredients such as chocolate, nuts, candy pieces, fruit, and sauces. Use the nutrition table below to compare serving sizes, calories, sugar content, fat, protein, and other key nutritional information for Baskin Robbins flavors.
*Note: Includes all ice cream flavors (permanent + limited time + seasonal)
| Flavor | Serving Size | Calories | Fat (g) | Sugar (g) |
|---|---|---|---|---|
| America’s Birthday Cake™ | 4 oz (113g) | 320 | 18 | 30 |
| Banana Dulce de Leche | 4 oz (113g) | 300 | 15 | 28 |
| Fútbol Fireworks | 4 oz (113g) | 270 | 13 | 31 |
| The Graham | 4 oz (113g) | 310 | 16 | 28 |
| Baseball Nut® | 4 oz (113g) | 280 | 14 | 23 |
| Black Walnut | 4 oz (113g) | 260 | 18 | 15 |
| Cherries Jubilee | 4 oz (113g) | 240 | 11 | 25 |
| Chocolate | 4 oz (113g) | 240 | 14 | 19 |
| Chocolate Chip | 4 oz (113g) | 260 | 16 | 22 |
| Chocolate Chip Cheesecake | 4 oz (113g) | 310 | 19 | 25 |
| Chocolate Chip Cookie Dough | 4 oz (113g) | 290 | 15 | 26 |
| Chocolate Fudge | 4 oz (113g) | 240 | 15 | 19 |
| Chocolate Mousse Royale | 4 oz (113g) | 310 | 17 | 26 |
| Cookie Monster | 4 oz (113g) | 310 | 15 | 28 |
| Cotton Candy | 4 oz (113g) | 250 | 14 | 21 |
| Creole Cream Cheese | 4 oz (113g) | 230 | 13 | 18 |
| Daiquiri Ice | 4 oz (113g) | 140 | 0 | 27 |
| Galactic Brownie | 4 oz (113g) | 310 | 16 | 31 |
| Gold Medal Ribbon® | 4 oz (113g) | 240 | 13 | 21 |
| Icing on the Cake® | 4 oz (113g) | 330 | 18 | 31 |
| Jamoca® | 4 oz (113g) | 220 | 13 | 17 |
| Jamoca® Almond Fudge | 4 oz (113g) | 270 | 15 | 22 |
| Lemon Custard | 4 oz (113g) | 240 | 13 | 21 |
| Mint Chocolate Chip | 4 oz (113g) | 260 | 16 | 22 |
| Non-Dairy Cookies ‘n Crème | 4 oz (113g) | 310 | 18 | 26 |
| Non-Dairy Jamoca® Chip | 4 oz (113g) | 270 | 14 | 31 |
| Nutty Coconut | 4 oz (113g) | 300 | 19 | 20 |
| OREO® ‘n Cold Brew | 4 oz (113g) | 320 | 18 | 24 |
| OREO® Cookies ‘n Cream | 4 oz (113g) | 280 | 15 | 23 |
| Old Fashioned Butter Pecan | 4 oz (113g) | 280 | 18 | 20 |
| Peanut Butter ‘n Chocolate | 4 oz (113g) | 320 | 20 | 22 |
| Pink Bubblegum | 4 oz (113g) | 250 | 12 | 26 |
| Pistachio Almond | 4 oz (113g) | 290 | 19 | 19 |
| Pralines ‘n Cream | 4 oz (113g) | 270 | 14 | 24 |
| REESE’S Peanut Butter Cup | 4 oz (113g) | 300 | 17 | 27 |
| Rainbow Sherbet | 4 oz (113g) | 160 | 2 | 26 |
| Rocky Road | 4 oz (113g) | 290 | 15 | 26 |
| Rum Raisin | 4 oz (113g) | 250 | 11 | 28 |
| Strawberry Cheesecake | 4 oz (113g) | 250 | 13 | 21 |
| TWIX® Caramel Crunch | 4 oz (113g) | 300 | 14 | 31 |
| Triple Mango | 4 oz (113g) | 210 | 7 | 29 |
| Vanilla | 4 oz (113g) | 260 | 16 | 22 |
| Very Berry Strawberry | 4 oz (113g) | 220 | 11 | 23 |
| Wild ‘n Reckless Sherbet | 4 oz (113g) | 130 | 2 | 19 |
| World Class® Chocolate | 4 oz (113g) | 260 | 16 | 18 |
| Flavor | Serving Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Beach Day™ | 4 oz (113g) | 320 | 17 | 31 |
| Chocolate Almond | 4 oz (113g) | 300 | 18 | 23 |
| Egg Nog | 4 oz (113g) | 260 | 13 | 23 |
| German Chocolate Cake | 4 oz (113g) | 310 | 16 | 27 |
| Lemon Sorbet | 4 oz (113g) | 130 | 0 | 26 |
| Love Potion #31® | 4 oz (113g) | 280 | 15 | 28 |
| Mom’s Makin’ Cookies® | 4 oz (113g) | 310 | 15 | 31 |
| OREO® Monkey Business | 4 oz (113g) | 330 | 20 | 26 |
| OREO® S’mores | 4 oz (113g) | 320 | 18 | 24 |
| Paloma Paradise | 4 oz (113g) | 210 | 7 | 29 |
| Peppermint | 4 oz (113g) | 270 | 14 | 27 |
| Pistachio Chocolate Bar | 4 oz (113g) | 330 | 21 | 22 |
| Pumpkin Cheesecake | 4 oz (113g) | 270 | 12 | 29 |
| Strawberry Tres Leches | 4 oz (113g) | 250 | 11 | 28 |
| Trolli® Sour Blast | 4 oz (113g) | 270 | 11 | 31 |
| Tropical Ticket | 4 oz (113g) | 240 | 10 | 28 |
| Winter White Chocolate® | 4 oz (113g) | 280 | 14 | 26 |
Beverages Nutrition Facts
From milkshakes and smoothies to floats and specialty frozen drinks, beverage nutrition can vary widely based on ingredients and serving size. Review the nutrition information below to compare calories, sugars, carbohydrates, and other nutritional values across Baskin Robbins beverage options.
| Beverage | Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Love Potion #31® Cappy™ | Small (16 fl oz) | 370 | 15 | 50 |
| Love Potion #31® Cappy™ | Medium (24 fl oz) | 540 | 22 | 73 |
| Love Potion #31® Cappy™ | Large (32 fl oz) | 680 | 27 | 93 |
| Peppermint Fudge Cappy™ | Small (16 fl oz) | 570 | 21 | 76 |
| Peppermint Fudge Cappy™ | Medium (24 fl oz) | 870 | 31 | 116 |
| Peppermint Fudge Cappy™ | Large (32 fl oz) | 1120 | 40 | 150 |
| Pumpkin Spice Cappy™ | Small (16 fl oz) | 330 | 12 | 46 |
| Pumpkin Spice Cappy™ | Medium (24 fl oz) | 510 | 18 | 70 |
| Pumpkin Spice Cappy™ | Large (32 fl oz) | 650 | 23 | 90 |
| Caramel Praline Cappy™ | Small (16 fl oz) | 550 | 17 | 65 |
| Caramel Praline Cappy™ | Medium (24 fl oz) | 810 | 25 | 96 |
| Caramel Praline Cappy™ | Large (32 fl oz) | 1040 | 31 | 125 |
| Chocolate Fudge Cappy™ | Small (16 fl oz) | 570 | 21 | 75 |
| Chocolate Fudge Cappy™ | Medium (24 fl oz) | 860 | 32 | 113 |
| Chocolate Fudge Cappy™ | Large (32 fl oz) | 1120 | 41 | 147 |
| OREO® Cappy™ | Small (16 fl oz) | 460 | 19 | 53 |
| OREO® Cappy™ | Medium (24 fl oz) | 720 | 29 | 81 |
| OREO® Cappy™ | Large (32 fl oz) | 940 | 38 | 107 |
| The Classic Cappy™ | Small (16 fl oz) | 330 | 15 | 42 |
| The Classic Cappy™ | Medium (24 fl oz) | 500 | 22 | 63 |
| The Classic Cappy™ | Large (32 fl oz) | 640 | 28 | 82 |
| Dubai Chocolate Inspired Shake | Small (16 fl oz) | 1060 | 63 | 76 |
| Dubai Chocolate Inspired Shake | Medium (24 fl oz) | 1520 | 92 | 107 |
| Dubai Chocolate Inspired Shake | Large (32 fl oz) | 1990 | 121 | 138 |
| Chocolate Chip Cookie Dough Milkshake | Small (16 fl oz) | 760 | 36 | 78 |
| Chocolate Chip Cookie Dough Milkshake | Medium (24 fl oz) | 1140 | 54 | 116 |
| Chocolate Chip Cookie Dough Milkshake | Large (32 fl oz) | 1520 | 71 | 155 |
| Chocolate Chip Milkshake | Small (16 fl oz) | 690 | 36 | 68 |
| Chocolate Chip Milkshake | Medium (24 fl oz) | 1030 | 54 | 102 |
| Chocolate Chip Milkshake | Large (32 fl oz) | 1370 | 72 | 135 |
| Gold Medal Ribbon® Milkshake | Small (16 fl oz) | 680 | 30 | 73 |
| Gold Medal Ribbon® Milkshake | Medium (24 fl oz) | 1020 | 45 | 110 |
| Gold Medal Ribbon® Milkshake | Large (32 fl oz) | 1370 | 60 | 146 |
| Mint Chocolate Chip Milkshake | Small (16 fl oz) | 690 | 36 | 68 |
| Mint Chocolate Chip Milkshake | Medium (24 fl oz) | 1030 | 55 | 102 |
| Mint Chocolate Chip Milkshake | Large (32 fl oz) | 1370 | 73 | 136 |
| OREO® Cookies n’ Cream Milkshake | Small (16 fl oz) | 720 | 35 | 71 |
| OREO® Cookies n’ Cream Milkshake | Medium (24 fl oz) | 1080 | 52 | 106 |
| OREO® Cookies n’ Cream Milkshake | Large (32 fl oz) | 1440 | 70 | 142 |
| Peanut Butter ‘n Chocolate Milkshake | Small (16 fl oz) | 790 | 46 | 66 |
| Peanut Butter ‘n Chocolate Milkshake | Medium (24 fl oz) | 1190 | 68 | 99 |
| Peanut Butter ‘n Chocolate Milkshake | Large (32 fl oz) | 1580 | 91 | 132 |
| Vanilla Milkshake | Small (16 fl oz) | 680 | 37 | 66 |
| Vanilla Milkshake | Medium (24 fl oz) | 1020 | 55 | 99 |
| Vanilla Milkshake | Large (32 fl oz) | 1360 | 74 | 132 |
| Very Berry Strawberry Milkshake | Small (16 fl oz) | 610 | 26 | 72 |
| Very Berry Strawberry Milkshake | Medium (24 fl oz) | 910 | 39 | 108 |
| Very Berry Strawberry Milkshake | Large (32 fl oz) | 1210 | 52 | 144 |
| World Class® Chocolate Milkshake | Small (16 fl oz) | 710 | 37 | 67 |
| World Class® Chocolate Milkshake | Medium (24 fl oz) | 1060 | 55 | 101 |
| World Class® Chocolate Milkshake | Large (32 fl oz) | 1410 | 74 | 134 |
| Lava Colada | Small (16 fl oz) | 510 | 8 | 101 |
| Lava Colada | Medium (24 fl oz) | 700 | 11 | 140 |
| Lava Colada | Large (32 fl oz) | 1010 | 16 | 202 |
| Mango Smoothie | Small (16 fl oz) | 310 | 0 | 75 |
| Mango Smoothie | Medium (24 fl oz) | 460 | 0 | 113 |
| Mango Smoothie | Large (32 fl oz) | 610 | 0 | 150 |
| Mangonada | Small (16 fl oz) | 300 | 0 | 73 |
| Mangonada | Medium (24 fl oz) | 420 | 0 | 100 |
| Mangonada | Large (32 fl oz) | 600 | 0 | 145 |
| Strawberry Smoothie | Small (16 fl oz) | 270 | 0 | 62 |
| Strawberry Smoothie | Medium (24 fl oz) | 410 | 0.5 | 93 |
| Strawberry Smoothie | Large (32 fl oz) | 540 | 1 | 124 |
| Mug Root Beer & PB ‘n Choc Float | Small (16 fl oz) | 420 | 20 | 51 |
| Mug Root Beer & PB ‘n Choc Float | Medium (24 fl oz) | 800 | 41 | 97 |
| Mug Root Beer & PB ‘n Choc Float | Large (32 fl oz) | 1170 | 61 | 123 |
| Mug Root Beer & PB ‘n Choc Freeze | Small (16 fl oz) | 750 | 41 | 73 |
| Mug Root Beer & PB ‘n Choc Freeze | Medium (24 fl oz) | 1120 | 61 | 109 |
| Mug Root Beer & PB ‘n Choc Freeze | Large (32 fl oz) | 1490 | 82 | 145 |
| Pepsi Zero Sugar & Daiquiri Ice Float | Small (16 fl oz) | 140 | 0 | 26 |
| Pepsi Zero Sugar & Daiquiri Ice Float | Medium (24 fl oz) | 270 | 0 | 53 |
| Pepsi Zero Sugar & Daiquiri Ice Float | Large (32 fl oz) | 410 | 0 | 79 |
| Pepsi Zero Sugar & Daiquiri Ice Freeze | Small (16 fl oz) | 270 | 0 | 53 |
| Pepsi Zero Sugar & Daiquiri Ice Freeze | Medium (24 fl oz) | 410 | 0 | 79 |
| Pepsi Zero Sugar & Daiquiri Ice Freeze | Large (32 fl oz) | 550 | 0 | 106 |
| Aquafina® | 20 fl oz | 0 | 0 | 0 |
| Pepsi® | 20 fl oz | 250 | 0 | 69 |
| Pepsi® Zero Sugar | 20 fl oz | 0 | 0 | 0 |
| Starry® | 20 fl oz | 240 | 0 | 65 |
Sundaes Nutrition Information
Sundaes combine ice cream with toppings, sauces, whipped cream, and other ingredients that can significantly affect nutritional values. The nutrition table below provides calorie information and serving details to help you compare different sundae options available on the menu.
| Sundae | Serving Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Banana Royale Sundae | 1 serving (336g) | 710 | 32 | 72 |
| Banana Split | 1 serving (498g) | 990 | 39 | 111 |
| One-Scoop Sundae | 1 serving (127g) | 350 | 20 | 32 |
| Two-Scoop Sundae | 1 serving (218g) | 600 | 32 | 57 |
| Three-Scoop Sundae | 1 serving (307g) | 830 | 44 | 80 |
| Warm Brownie Sundae | 1 serving (281g) | 810 | 42 | 74 |
| Dubai Chocolate Inspired Sundae | 1 sundae (311g) | 1030 | 57 | 74 |
| Chocolate Chip Cookie Dough Layered Sundae | 1 sundae (365g) | 1110 | 46 | 113 |
| OREO® Layered Sundae | 1 sundae (369g) | 1100 | 46 | 118 |
| REESE’S PB Cup Layered Sundae | 1 sundae (360g) | 1320 | 87 | 95 |
Cake in a Box Nutrition Facts
Cake in a Box Desserts combine layers of cake, ice cream, fillings, and toppings into a convenient frozen dessert. Because these treats include multiple ingredients, nutritional values can differ considerably between varieties. Use the nutrition guide below to compare calories and serving information.
| Cake | Serving Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Chocolate Chip Cookie Crunch Cake in a Box | 1/10 cake (148g) | 450 | 22 | 40 |
| Cookie Crave Cake in a Box | 1/10 cake (148g) | 460 | 22 | 40 |
| Mint Cookie Crunch Cake in a Box | 1/10 cake (148g) | 450 | 22 | 40 |
| Peppermint Avalanche Cake in a Box | 1/10 cake (148g) | 450 | 21 | 44 |
| Dubai Chocolate Inspired Cake in a Box | 1/10 cake (148g) | 540 | 31 | 38 |
| M&M’S® with Cookie Dough Cake in a Box | 1/10 cake (148g) | 470 | 22 | 45 |
Take Home (Pre-packed Quarts)
Take Home products allow you to enjoy Baskin Robbins favorites outside the store. This section includes nutrition information for Fresh-Packs, Pre-Packed Quarts, and other freezer-ready products. Compare nutritional values and serving sizes before making your selection.
| Pre-Packed Quart | Serving Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Baseball Nut® Pre-Packed Quart | 2/3 cup (102g) | 250 | 13 | 21 |
| Beach Day™ Pre-Packed Quart | 2/3 cup (102g) | 290 | 15 | 28 |
| Love Potion #31® Pre-Packed Quart | 2/3 cup (102g) | 250 | 13 | 25 |
| Pumpkin Cheesecake Pre-Packed Quart | 2/3 cup (98g) | 230 | 10 | 25 |
| Choc Chip Cookie Dough Pre-Packed Quart | 2/3 cup (98g) | 250 | 13 | 23 |
| Chocolate Chip Pre-Packed Quart | 2/3 cup (98g) | 230 | 13 | 19 |
| Chocolate Pre-Packed Quart | 2/3 cup (98g) | 230 | 12 | 21 |
| Gold Medal Ribbon® Pre-Packed Quart | 2/3 cup (98g) | 210 | 11 | 18 |
| Jamoca® Almond Fudge Pre-Packed Quart | 2/3 cup (102g) | 250 | 13 | 20 |
| Mint Choc Chip Pre-Packed Quart | 2/3 cup (98g) | 230 | 14 | 19 |
| Mom’s Makin’ Cookies® Pre-Packed Quart | 2/3 cup (102g) | 280 | 13 | 28 |
| OREO® Cookies ‘n Cream Pre-Packed Quart | 2/3 cup (98g) | 240 | 13 | 20 |
| Old Fashioned Butter Pecan Pre-Packed Quart | 2/3 cup (98g) | 240 | 15 | 17 |
| PB ‘n Chocolate Pre-Packed Quart | 2/3 cup (98g) | 260 | 18 | 15 |
| Pralines ‘n Cream Pre-Packed Quart | 2/3 cup (103g) | 250 | 13 | 22 |
| Rainbow Sherbet Pre-Packed Quart | 2/3 cup (115g) | 160 | 2 | 27 |
| Rocky Road Pre-Packed Quart | 2/3 cup (98g) | 250 | 13 | 23 |
| Strawberry Cheesecake Pre-Packed Quart | 2/3 cup (103g) | 240 | 12 | 22 |
| Vanilla Ice Cream Pre-Packed Quart | 2/3 cup (98g) | 210 | 14 | 15 |
| Very Berry Strawberry Pre-Packed Quart | 2/3 cup (98g) | 180 | 9 | 18 |
| Wild ‘n Reckless Sherbet Pre-Packed Quart | 2/3 cup (115g) | 160 | 2 | 26 |
| World Class® Chocolate Pre-Packed Quart | 2/3 cup (98g) | 240 | 14 | 20 |
Polar Pizza Nutrition Information
Polar Pizza Ice Cream Treats combine cookie or brownie crusts with ice cream and toppings, creating a shareable dessert experience. Because each variety contains multiple layers and ingredients, calorie counts and nutritional values can vary substantially between products.
| Polar Pizza® | Serving Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Polar Pizza® Choc Chip Cookie Dough | 1/8 pie (96g) | 350 | 14 | 31 |
| Polar Pizza® Mint Chocolate Chip | 1/8 pie (96g) | 330 | 14 | 30 |
| Polar Pizza® OREO® Cookies ‘n Cream | 1/8 pie (96g) | 330 | 14 | 30 |
| Polar Pizza® PB ‘n Choc & REESE’S PB Cup | 1/8 pie (98g) | 380 | 20 | 31 |
Creature Creations Nutrition Facts
Creature Creations® combine ice cream with themed decorations and toppings designed for children and families. The nutrition information below helps compare calories and nutritional values for each available Creature Creation® option.
| Creature Creation™ | Serving Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Creature Creations™ Dinosaur | 1 scoop (130g) | 350 | 20 | 30 |
| Creature Creations™ Unicorn | 1 scoop (130g) | 350 | 20 | 30 |
| Dragon Creature Creation™ | 1 scoop (130g) | 360 | 20 | 30 |
| Elf Creature Creation™ | 1 scoop (132g) | 370 | 20 | 31 |
| Wizard Creature Creation™ | 1 scoop (130g) | 360 | 20 | 30 |
Cone Nutrition Facts
The cone you choose can contribute additional calories, carbohydrates, and sugars to your dessert. Compare nutrition information for Cake Cones, Sugar Cones, Waffle Cones, and specialty dipped cones to understand how each option affects the overall nutritional value of your order.
| Cone | Serving Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Cake Cone | 1 cone (6g) | 25 | 0 | 0 |
| Sugar Cone | 1 cone (12g) | 50 | 0.5 | 4 |
| Fresh-Baked Waffle Cone | 1 cone (57g) | 150 | 4 | 13 |
| Chocolate Dipped Cake Cone | 1 cone (26g) | 140 | 7 | 10 |
| Chocolate Dipped Sugar Cone | 1 cone (32g) | 160 | 8 | 13 |
| Chocolate Dipped Waffle Cone | 1 cone (77g) | 270 | 11 | 22 |
| Fancy Cake Cone with Almonds | 1 cone (33g) | 180 | 11 | 10 |
| Fancy Cake Cone with Sprinkles | 1 cone (33g) | 170 | 9 | 13 |
| Fancy Sugar Cone with Almonds | 1 cone (39g) | 200 | 12 | 14 |
| Fancy Sugar Cone with Sprinkles | 1 cone (39g) | 200 | 9 | 16 |
| Fancy Waffle Cone with Almonds | 1 cone (85g) | 320 | 16 | 23 |
| Fancy Waffle Cone with Sprinkles | 1 cone (85g) | 310 | 13 | 26 |
Novelty Bars & other Handmade items
Discover Baskin-Robbins Novelty Bars & Handmade Items, featuring a delicious variety of frozen treats crafted for every craving. From boxed novelty bars and chocolate-dipped ice cream bars to banana pops, roll cakes, and rich brownies, this collection offers convenient grab-and-go desserts packed with flavor.
Whether you’re looking for a classic ice cream bar, a chocolate-covered snack, or a sweet bakery-inspired treat, these handcrafted favorites make every dessert moment a little more special.
| Novelty Item | Serving Size | Calories | Fat (g) | Sugars (g) |
|---|---|---|---|---|
| Chocolate Chip Boxed Novelty Bar | 1 bar (60g) | 210 | 14 | 16 |
| Cotton Candy Boxed Novelty Bar | 1 bar (54g) | 130 | 5 | 15 |
| Jamoca® Almond Fudge Boxed Novelty Bar | 1 bar (62g) | 210 | 14 | 16 |
| Mint Choc Chip Boxed Novelty Bar | 1 bar (60g) | 210 | 14 | 16 |
| Pralines ‘n Cream Boxed Novelty Bar | 1 bar (62g) | 210 | 13 | 17 |
| Rainbow Sherbet Boxed Novelty Bar | 1 bar (60g) | 80 | 1 | 17 |
| Brownie | 1 brownie (65g) | 240 | 9 | 23 |
| Chocolate Dipped Banana | 1 pop (145g) | 280 | 15 | 22 |
| Choc Dipped Banana with Almonds | 1 pop (161g) | 380 | 23 | 25 |
| Choc Dipped Banana with Sprinkles | 1 pop (159g) | 360 | 19 | 27 |
| Choc Dipped Banana with White Choc Drizzle | 1 pop (163g) | 400 | 24 | 29 |
| Choc Dipped Chocolate Ice Cream Bar | 1 bar (89g) | 280 | 18 | 21 |
| Choc Dipped Choc Bar – Almonds | 1 bar (101g) | 360 | 25 | 23 |
| Choc Dipped Choc Bar – Sprinkles | 1 bar (100g) | 350 | 22 | 25 |
| Choc Dipped Choc Bar – White Choc Drizzle | 1 bar (107g) | 400 | 28 | 28 |
| Choc Dipped Vanilla Ice Cream Bar | 1 bar (89g) | 280 | 19 | 19 |
| Choc Dipped Vanilla Bar – Almonds | 1 bar (101g) | 360 | 26 | 21 |
| Choc Dipped Vanilla Bar – Sprinkles | 1 bar (100g) | 350 | 24 | 23 |
| Choc Dipped Vanilla Bar – White Choc Drizzle | 1 bar (98g) | 340 | 24 | 22 |
| Choc Dipped World Class® Choc Bar | 1 bar (89g) | 290 | 19 | 20 |
| Choc Dipped World Class® Choc Bar – Almonds | 1 bar (101g) | 370 | 26 | 22 |
| Choc Dipped World Class® Choc Bar – Sprinkles | 1 bar (100g) | 360 | 24 | 24 |
| Choc Dipped World Class® Choc Bar – White Choc Drizzle | 1 bar (97g) | 350 | 24 | 23 |
| Cookie Butter Dipped Vanilla Bar | 1 bar (95g) | 310 | 20 | 23 |
| Cookie Butter Dipped Vanilla Bar – Almonds | 1 bar (101g) | 350 | 24 | 23 |
| Cookie Butter Dipped Vanilla Bar – Sprinkles | 1 bar (100g) | 340 | 22 | 25 |
| Cookie Butter Dipped Vanilla Bar – White Choc Drizzle | 1 bar (98g) | 330 | 22 | 24 |
| Lemon Dipped Vanilla Bar | 1 bar (95g) | 320 | 22 | 23 |
| Lemon Dipped Vanilla Bar – Almonds | 1 bar (101g) | 360 | 26 | 24 |
| Lemon Dipped Vanilla Bar – Sprinkles | 1 bar (100g) | 350 | 24 | 26 |
| Lemon Dipped Vanilla Bar – White Choc Drizzle | 1 bar (98g) | 340 | 24 | 24 |
| Mango Chamoy Bar | 1 bar (106g) | 90 | 0 | 22 |
| Mango Smoothie Bar | 1 bar (91g) | 100 | 0 | 25 |
| Strawberry Dipped Vanilla Bar | 1 bar (89.5g) | 320 | 22 | 23 |
| Strawberry Dipped Vanilla Bar – Almonds | 1 bar (101g) | 360 | 26 | 24 |
| Strawberry Dipped Vanilla Bar – Sprinkles | 1 bar (100g) | 350 | 23 | 26 |
| Strawberry Dipped Vanilla Bar – White Choc Drizzle | 1 bar (98g) | 340 | 24 | 24 |
| Strawberry Smoothie Bar | 1 bar (89g) | 90 | 0 | 21 |
| Choc Chip Roll Cake with Almonds | 1 slice (124g) | 510 | 32 | 32 |
| Choc Chip Roll Cake with Sprinkles | 1 slice (124g) | 500 | 31 | 33 |
| Choc Chip Roll Cake with White Choc Drizzle | 1 slice (122g) | 490 | 31 | 33 |
| Mint Choc Chip Roll Cake with Almonds | 1 slice (124g) | 510 | 32 | 32 |
| Mint Choc Chip Roll Cake with Sprinkles | 1 slice (124g) | 500 | 31 | 33 |
| Mint Choc Chip Roll Cake with White Choc Drizzle | 1 slice (122g) | 490 | 31 | 33 |
| OREO® Cookies ‘n Cream Roll Cake with Almonds | 1 slice (124g) | 510 | 32 | 32 |
| OREO® Cookies ‘n Cream Roll Cake with Sprinkles | 1 slice (124g) | 500 | 31 | 34 |
| OREO® Cookies ‘n Cream Roll Cake with White Choc Drizzle | 1 slice (122g) | 500 | 31 | 33 |
Nutrition Disclaimer
Nutritional information is provided for informational purposes only and may vary by location, serving size, preparation methods, ingredient substitutions, and seasonal offerings. While every effort is made to keep information accurate and current, actual nutritional values may differ from those listed. Individuals with dietary restrictions, allergies, or specific nutritional requirements should consult their local Baskin Robbins location or BaskinRobbbins website for the most up-to-date product information.
